3M Scotch-Weld Epoxy Adhesive 2216, Translucent, Part B/A, 2 fl ozTube
USD 69.99 USD
Specifications
| Brand | Scotch-Weld™ |
| UPC | 21200208515 |
| MPN | 7000046479 |
| Adhesive Type | Epoxy |
| Application | Bonding |
| Application Temperature From | -55 Degree Celsius |
| Application Temperature To | 80 Degree Celsius |
| Container Size | 2 fl oz, 59.15 mL |
| Hardness | 35 - 50 Shore D |
| Industries | General Industrial |
| Open Time | 120 min @ 72 °F (22 °C) |
| Performance Level | Good |
| Physical Form | Flowable Liquid |
| Product Form | Kit |
| Set Time | 12 hr - 16 hr |
| Shear Strength | 3200 psi |
| Specific Gravity | 1.07 |
| Specifications Met | UL 94 HB |
| Storage Temperature | 72 Degree Fahrenheit |
| Surface Type | Very Rough |
| Units Per Case | 6.0 |
| Viscosity Range (cps) At Room Temperature | 10000 |
| Work Life | 90 min |
| EClass 14 Classification Group | 23330109 |
| Flame Retardant | UL94 HB |
| Full Cure Time | 7 Days @ 72 F (22 C) |
| Indoor/Outdoor | Both |
| Maximum Operating Temperature | 350 |
| Mix Ratio Volume Base:Accelerator | 1 : 1 |
| Product Color | Translucent |
| Product Type | Epoxy Adhesive |
| Viscosity | Self-leveling |
| Work Time | 90 Minutes |
| Indoor Outdoor | Both |
| Shelf Life | 730 |
| Weight | 6.53 oz, 185.17 g |
| Country Of Origin | United States |
| Sold As | kit |
3M Scotch-Weld Epoxy Adhesive 2216 is easy to use, requiring an even mixture of parts A and B and providing product consistency that minimizes dripping and product loss, while providing self-leveling.
